A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Maple Global School |
| 2 | Affiliation No. (If Applicable) | N/A |
| 3 | School Code (If Applicable) | 29200312613 |
| 4 | Complete Address with Pin Code | Sy# 65/1, HP Petrol Pump Road, After Chaitnya Ananya Villas, Seegehalli, Bangalore – 560067, Karnataka, India |
| 5 | Principal Name & Qualification | Kavitha Sreenivasa Chari |
| 6 | School E-mail Id | enquiry@mapleglobalschool.in |
| 7 | Contact Details (Landline/Mobile) | 9916324506 / 7406453274 |
B. Documents and Information
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation Letter | N/A |
| 2 | Copies of Trust Deed | View Details |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt./UT | N/A |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of Valid Building Safety Certificate issued by Department of Public Works | View Details |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration | View Details |
C. Result and Academics
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Details |
| 2 | Annual Academic Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents Teachers Association (PTA) Members | View Details |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | N/A |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (Sq Mt) | 14,748.55 Sq Mt |
| 2 | No. and Size of the Classrooms (in Sq Mt) | 13 (Running Classrooms) – 67.63 Sq Mt 1 (Running Classroom) – 55.00 Sq Mt |
| 3 | No. and Size of Laboratories Including Computer Labs (Sq Mt) | 2 (Composite, Mathematics Lab) – 67.63 Sq Mt 1 (Computer Lab) – 123.18 Sq Mt |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilet | 6 |
| 6 | No. of Boys Toilet | 10 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | N/A |
